J C Car Company Ltd, great deals on used cars in Palmers Green
Click to enlarge
Renault Megane 2.0 16V IDE SPORT ALIZE 2DR
- Year/Reg:
- 2000 (W)
- Mileage:
- 80,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Silver
2 Doors, Manual, Cabriolet, Petrol, 80,000 miles, Metallic Silver. Adjustable seats, Anti theft system, Central locking, Cloth upholstery, Driver airbag, Electric sunroof, Power assisted steering, Remote locking, ABS, Air conditioning, Alloy wheels, Lumbar support, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Sports seats, Drivers airbag, Remote central locking, Trip computer, Audio remote control, Body coloured bumpers, Electric door mirrors, Front fog lights, Front head restraints, Heated door mirrors, Height adjustable drivers seat, PAS, Steering wheel rake adjustment, Steering wheel reach adjustment, Space saver spare wheel, Front electric windows, Alarm. Insurance Group:13E, MOT NOV 2012, FREE 3 MONTH WARRANTY WITH SCREEN PRICE, AFTER HOURS 07891029952. £1,000
- 201205446160818
- 2000
- W
- ef3XDNYPzGE=
- £1,000
- 200
- 80,000
- Cars
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1998 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 181 g/km |
| Insurance group | 13E |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 27.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 46.3 mpg |
| Fuel consumption (combined) | 37.2 mpg |
| 0 - 62 mph | 9 seconds |
| Top speed | 131 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 140 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1368 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4082 mm |
| Wheelbase | 2468 mm |
| Width | 1698 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 1610 kg |
| Luggage capacity (seats down) | 281 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 1200 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 635 kg |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | 10.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Air recirculation system | 'Easy to operate' single/central hood handle |
| Cup and pen holders in glovebox | 'Smart' windscreen wipers |
| Delay courtesy light function | Body colour bumpers |
| Driver seat height/lumbar adjust | Body colour electric adjustable heated door mirrors |
| Front map light | Double optic headlamp system |
| Height adjustable front seat head restraints | Driver's blind spot eliminating mirror |
| Height adjustable steering wheel | Electric front windows |
| Illumination of luggage compartment | Electric rear windows |
| Integrated rear head restraints | High level third brake light |
| Interior courtesy lights | Integral front foglights |
| Leather steering wheel/gearshift knob | One touch facility on driver's window |
| Lidded/illuminated glovebox | Rear window demister fan |
| Manual air conditioning | Simultaneous front/rear electric windows (with hood) |
| Pollen filter | Tinted glass including windscreen |
| Sports front seats | 16" Lyra light alloy wheels |
| 6 speakers | Space saver spare wheel |
| Audio remote control | |
| Radiosat 6000CD-Single CD player | |
| Rear speakers | |
| Hood storage bay front release switch | |
| Low fuel level warning light | |
| Manual override for hood | |
| Oil level indicator | |
| Outside temperature gauge | |
| PAS | |
| Rev counter | |
| Simultaneous hood storage/boot opening | |
| Trip computer | |
| White instrument dials |
Safety
| 3 point inertia reel rear seatbelts |
| ABS |
| Door open warning light |
| Driver airbag |
| Driver's seatbelt undone warning light |
| Front lateral airbags |
| Front passenger airbag |
| Side impact protection beams |
| Anti theft alarm |
| Anti-drill door locks/ignition barrel |
| Engine immobiliser |
| Radio frequency remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£1,395
-
£1,000
-
£995
-
£995
-
£995
-
£995
- Tel:
- 020 8888072907760 776402
- Address:
-
Total (Power) Petrol Station, 378 North Circular Road
Palmers Green
London
N13 6BJ
| Monday | 10:00 - 17:00 |
|---|---|
| Tuesday | 10:00 - 17:00 |
| Wednesday | 10:00 - 17:00 |
| Thursday | 10:00 - 17:00 |
| Friday | 10:00 - 17:00 |
| Saturday | 10:00 - 14:00 |
| Sunday | 11:00 - 16:00 |








![VOLVO C70 Coupe 2.4 2DR AUTO [170BHP]](http://images.jccarcompany.co.uk/vehicles/volvo-c70-coupe-2-4-2dr-auto-170bhp-2009604803-200x150.jpg)


